Sch80 CPVC Tee

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-07-02 13:16

  • Browse the number:

    30

Send an inquiries
+
Dongguan Tangxia Shuangxin Hardware Products Factory
Contactaixin:

Contactaixin:

czhuasheng(Mr.)  

telephone:

Area:

Beijing

Address:

No. 7 Qinghu Road, Qinghutou Village, Tangxia Town, Dongguan, Guangdong, China (523710)

Website:

http://czhuasheng.kleenezeee.com/

+
Model Number: 8021070100 Key Specifications/Special Features: Huasheng pipeline technology company limitedis founded in 1988 ,which specialized inmolding, precision injection, UPVC,CPVC pipe, fittings and valves in DIN, ISO, ASTM standards on water supply and industry with CE, ISO, SGS, NSF certificatesProduct details:CPVC piping systems advantages:- Environmentally friendly- Provide long service life- Easy to install and handle- Corrosion resistant
- Cost effective
- Widely accepted by codes
DN (*") Size (mm)
D0 D1 D2 d T H1 H L
1/2" 30.14 21.54 21.23 17.00 23.22 36.25 51.50 72.50
3/4" 35.87 26.87 26.57 22.50 26.40 41.40 59.85 82.80
1" 44.30 33.66 33.27 29.00 29.57 47.10 69.45 94.20
1-1/4" 53.42 42.42 42.04 38.00 32.75 55.75 82.75 111.50
1-1/2" 60.40 48.56 48.11 43.00 35.93 62.00 92.25 124.00
2" 73.10 60.63 60.17 55.00 39.10 70.85 107.40 141.70
2-1/2" 88.40 73.38 72.85 67.50 45.45 83.28 128.70 166.55
3" 105.70 89.31 88.70 83.00 48.63 97.08 149.30 194.15
4" 132.50 114.76 114.07 106.00 58.15 117.25 183.25 234.50
5" 161.60 141.81 141.04 133.00 67.68 142.80 227.95 285.60
6" 192.00 168.83 168.00 160.00 77.20 166.25 261.70 332.50
8" 246.50 219.84 218.69 208.00 102.60 217.60 340.55 435.20
10" 305.80 273.81 272.67 262.50 128.00 278.00 430.90 556.00
12" 361.60 324.60 323.47 313.00 153.40 328.50 509.70 65
Shipping Information:
  • FOB Port: Shanghai
  • HTS Code: 3917.40.00 00
    Main Export Markets:
    • Asia
    • Central/South America
    • Eastern Europe
    • Mid East/Africa
    • Western Europe